First Time Home Buyers Tax Credit $8,000.
February 16th, 2009
FORECLOSURES in Fairfax County on lots of 1/2 acre or more.
For a tour of homes that meet your search needs, contact Lenn
for a tour of homes and experienced help, 800-711-7988.
| Address | ListPrice | |
| Alexandria | 4811 FRANCONIA RD | $256,500 |
| Alexandria | 6373 LINCOLNIA RD | $295,000 |
| Alexandria | 8038 HOLLAND RD | $799,900 |
| Annandale | 8503 FOREST ST | $484,900 |
| Centreville | 6736 CEDAR SPRING RD | $1,081,900 |
| Centreville | 15013 GREYMONT DR | $369,900 |
| Fairfax | 12604 HARPER DR | $386,800 |
| Fairfax | 12212 BRADDOCK RD | $361,900 |
| Fairfax | 3000 OAK POND CT | $673,900 |
| Fairfax Station | 5701 TINKERS LN | $514,900 |
| Falls Church | 7109 CAROL LN | $369,990 |
| Falls Church | 6529 CROSSWOODS DR | $699,900 |
| Falls Church | 3404 HOCKETT ST | $249,901 |
| Great Falls | 10200 MILSTEAD RD | $799,900 |
| Herndon | 2718 COPPER CREEK RD | $669,000 |
| Herndon | 2503 MONROE ST | $365,750 |
| Lorton | 10524 OLD COLCHESTER RD | $159,900 |
| Lorton | 8203 LEGION DR | $260,000 |
| Lorton | 9215 DAVIS DR | $579,900 |
| McLean | 7405 GEORGETOWN PIKE | $2,499,900 |
| McLean | 8445 CLOVER LEAF DR | $1,200,000 |
| Oakton | 10410 LAKE RIDGE DR | $553,000 |
| Oakton | 11276 WAPLES MILL RD | $819,900 |
| Reston | 11207 LEATHERWOOD DR | $414,900 |
| Reston | 12407 MELMARK CT | $449,900 |
| Springfield | 6612 KEENE DR | $299,900 |
| Vienna | 2526 FLINT HILL RD | $463,900 |
| ListPrice | ClosePrice | Subsidy | DOMP | |
| Alexandria | $237,900 | $227,900 | $ | 419 |
| Alexandria | $299,900 | $291,000 | $17,460 | 278 |
| Alexandria | $332,500 | $334,950 | $9,251 | 124 |
| Alexandria | $209,900 | $207,000 | $11,710 | 163 |
| Alexandria | $199,900 | $199,900 | $10,000 | 45 |
| Alexandria | $500,000 | $465,000 | $15,000 | 101 |
| Alexandria | $299,200 | $295,000 | $5,000 | 113 |
| Alexandria | $479,500 | $495,000 | $15,000 | 63 |
| Alexandria | $379,905 | $430,000 | $ | 5 |
| Alexandria | $155,000 | $145,000 | $4,278 | 32 |
| Alexandria | $209,900 | $207,500 | $9,225 | 170 |
| Alexandria | $170,900 | $175,000 | $10,200 | 31 |
| Alexandria | $264,900 | $281,000 | $15,000 | 20 |
| Alexandria | $260,000 | $260,000 | $8,934 | 18 |
| Annandale | $284,900 | $284,900 | $8,547 | 42 |
| Annandale | $269,900 | $263,000 | $ | 12 |
| Annandale | $234,500 | $231,000 | $6,852 | 143 |
| Burke | $324,900 | $325,000 | $ | 204 |
| Burke | $453,900 | $453,900 | $9,502 | 60 |
| Burke | $210,000 | $212,000 | $6,360 | 27 |
| Burke | $349,000 | $350,000 | $12,000 | 8 |
| Burke | $274,900 | $290,000 | $5,000 | 7 |
| Burke | $139,900 | $151,000 | $ | 9 |
| Burke | $337,900 | $340,000 | $ | 1 |
| Burke | $400,000 | $395,000 | $7,896 | 6 |
| Centreville | $540,000 | $540,000 | $10,000 | 115 |
| Centreville | $291,600 | $302,000 | $11,000 | 154 |
| Centreville | $254,900 | $230,000 | $6,750 | 87 |
| Centreville | $379,900 | $378,000 | $10,000 | 31 |
| Centreville | $182,000 | $192,000 | $5,760 | 33 |
| Centreville | $494,900 | $495,000 | $10,000 | 27 |
| Centreville | $169,900 | $174,997 | $5,192 | 18 |
| Centreville | $215,000 | $210,000 | $5,000 | 17 |
| Centreville | $359,900 | $359,900 | $13,000 | 13 |
| Centreville | $180,000 | $186,000 | $5,552 | 28 |
| Centreville | $169,900 | $165,000 | $ | 27 |
| Centreville | $184,900 | $195,000 | $11,885 | 5 |
| Centreville | $280,000 | $285,000 | $5,700 | 108 |
| Centreville | $259,000 | $259,000 | $10,360 | 215 |
| Centreville | $317,900 | $318,900 | $ | 20 |
| Chantilly | $239,500 | $235,000 | $ | 57 |
| Chantilly | $399,900 | $380,000 | $10,000 | 125 |
| Chantilly | $294,000 | $290,000 | $ | 22 |
| Chantilly | $129,900 | $135,000 | $5,000 | 159 |
| Fairfax | $269,900 | $247,000 | $ | 74 |
| Fairfax | $299,900 | $275,000 | $ | 84 |
| Fairfax | $307,900 | $307,900 | $ | 83 |
| Fairfax | $624,000 | $593,000 | $5,000 | 45 |
| Fairfax | $280,250 | $250,000 | $ | 47 |
| Fairfax | $599,900 | $580,000 | $5,000 | 17 |
| Fairfax | $333,900 | $318,000 | $8,500 | 15 |
| Fairfax | $495,000 | $480,000 | $11,500 | 118 |
| Fairfax | $380,000 | $365,000 | $ | 8 |
| Fairfax | $424,900 | $424,900 | $12,747 | 148 |
| Fairfax | $439,900 | $430,000 | $10,000 | 11 |
| Falls Church | $290,000 | $265,000 | $7,800 | 238 |
| Falls Church | $237,900 | $235,000 | $ | 1 |
| Falls Church | $261,900 | $277,000 | $ | 9 |
| Herndon | $149,900 | $140,000 | $ | 333 |
| Herndon | $188,900 | $193,000 | $4,370 | 20 |
| Herndon | $295,000 | $295,000 | $ | 14 |
| Herndon | $249,000 | $277,500 | $16,650 | 189 |
| Herndon | $158,000 | $158,000 | $ | 8 |
| Lorton | $444,900 | $480,000 | $ | 41 |
| Lorton | $540,000 | $540,000 | $ | 149 |
| Lorton | $391,900 | $400,000 | $ | 49 |
| Lorton | $210,000 | $205,900 | $6,000 | 59 |
| Lorton | $650,000 | $700,000 | $ | 12 |
| Lorton | $184,900 | $182,000 | $ | 18 |
| Lorton | $194,620 | $195,000 | $11,700 | 13 |
| Lorton | $774,900 | $765,000 | $15,000 | 4 |
| Reston | $259,000 | $259,000 | $12,000 | 61 |
| Reston | $370,000 | $365,000 | $10,000 | 35 |
| Reston | $449,900 | $448,800 | $10,000 | 17 |
| Reston | $120,000 | $120,000 | $ | 4 |
| Springfield | $265,000 | $285,000 | $9,000 | 152 |
| Springfield | $349,900 | $342,500 | $10,275 | 93 |
| Springfield | $234,900 | $265,000 | $ | 5 |
| Springfield | $419,900 | $415,000 | $9,548 | 38 |
| Springfield | $279,900 | $300,000 | $ | 323 |
| Springfield | $199,900 | $205,000 | $8,150 | 177 |
| Springfield | $340,000 | $330,000 | $9,900 | 0 |
| Springfield | $425,000 | $400,000 | $ | 7 |
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
|
|
| Property Details for listing # FX6885119 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||||||||
|
||||||||||||||
| Home Exterior Features | ||||||||||||||
|
||||||||||||||
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
|
|
| Property Details for listing # FC6701141 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||||||
|
||||||||||||
| Home Exterior Features | ||||||||||||
|
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
FORECLOSURES IN FAIRFAX COUNTY VIRGINIA LISTED IN JUNE 2008.
EXPERIENCED AGENTS HELPING home buyers looking for foreclosed homes for sale; bank owned homes
that are ready for a new owner. Often these homes are priced well below market and offer opportunities for many buyers to obtain a home in Northern Virginia at well below neighborhood prices.
Homefinders’ agent and broker partners are experienced in the neighborhood and community home values. We can help you understand comparable values and base your offers to the banks on recent sales, condition and location.
Don’t buy a foreclosed property without the help and advice of an experienced and trained real estate agent.
There is NO FEE TO YOU.
JUST LISTED JUNE 2008, Fairfax County, VA Foreclosures.
| City | ListPrice | Type | Lot Acres | BR | BathsAll | Fpl | # Gar | |
| Alexandria | $257,900 | Townhouse | 0.046 | 4 | 3 | 0 | ||
| Alexandria | $282,000 | Detached | 0.244 | 4 | 2 | 0 | 1 | |
| Alexandria | $285,000 | Detached | 0.273 | 4 | 2 | 1 | ||
| Alexandria | $399,900 | Detached | 0.504 | 5 | 2 | 0 | ||
| Alexandria | $289,900 | Detached | 0.241 | 3 | 2 | 1 | ||
| Alexandria | $499,900 | Detached | 0.241 | 4 | 3 | 1 | 1 | |
| Alexandria | $235,000 | Garden 1-4 Floors | 3 | 2 | 0 | |||
| Alexandria | $306,900 | Townhouse | 2 | 3 | 1 | 1 | ||
| Alexandria | $339,900 | Townhouse | 0.032 | 3 | 3 | 1 | 1 | |
| Alexandria | $146,500 | Townhouse | 3 | 3 | 0 | |||
| Alexandria | $131,500 | Garden 1-4 Floors | 3 | 2 | 0 | |||
| Alexandria | $119,900 | Townhouse | 2 | 2 | 0 | |||
| Alexandria | $139,000 | Townhouse | 3 | 2 | 1 | |||
| Alexandria | $113,900 | Garden 1-4 Floors | 3 | 2 | 0 | 1 | ||
| Alexandria | $449,900 | Townhouse | 3 | 3 | 1 | 1 | ||
| Alexandria | $229,900 | Townhouse | 0.055 | 4 | 3 | 1 | ||
| Alexandria | $199,900 | Garden 1-4 Floors | 2 | 2 | 1 | |||
| Alexandria | $369,900 | Detached | 0.432 | 3 | 2 | 1 | ||
| Alexandria | $299,900 | Detached | 0.258 | 3 | 3 | 1 | ||
| Alexandria | $242,500 | Townhouse | 0.056 | 3 | 4 | 0 | ||
| Alexandria | $144,499 | Garden 1-4 Floors | 2 | 2 | 0 | |||
| Alexandria | $309,900 | Detached | 0.2 | 4 | 2 | 0 | ||
| Alexandria | $134,900 | Garden 1-4 Floors | 1 | 1 | 0 | |||
| Alexandria | $199,900 | Townhouse | 0.032 | 3 | 3 | 0 | ||
| Alexandria | $246,900 | Detached | 0.254 | 4 | 2 | 0 | ||
| Alexandria | $278,000 | Townhouse | 0.034 | 3 | 3 | 0 | ||
| Alexandria | $389,900 | Detached | 0.424 | 3 | 2 | 1 | ||
| Alexandria | $359,900 | Detached | 0.345 | 3 | 2 | 1 | 2 | |
| Alexandria | $229,900 | Townhouse | 0.06 | 3 | 3 | 1 | ||
| Annandale | $928,900 | Detached | 0.466 | 6 | 6 | 1 | 2 | |
| Annandale | $344,500 | Townhouse | 0.038 | 3 | 4 | 1 | ||
| Annandale | $165,000 | Garden 1-4 Floors | 2 | 1 | 0 | |||
| Annandale | $224,900 | Garden 1-4 Floors | 3 | 2 | 0 | |||
| Annandale | $241,900 | Townhouse | 4 | 3 | 0 | |||
| Annandale | $76,000 | Garden 1-4 Floors | 0 | 1 | 0 | |||
| Annandale | $258,385 | Townhouse | 0.035 | 3 | 4 | 1 | ||
| Annandale | $319,900 | Detached | 0.265 | 5 | 2 | 1 | ||
| Burke | $345,900 | Detached | 0.285 | 3 | 2 | 1 | ||
| Burke | $229,900 | Townhouse | 3 | 3 | 1 | |||
| Burke | $234,900 | Townhouse | 2 | 3 | 1 | |||
| Burke | $246,900 | Townhouse | 3 | 4 | 1 | |||
| Burke | $259,600 | Townhouse | 0.049 | 3 | 3 | 0 | ||
| Burke | $220,000 | Townhouse | 3 | 3 | 0 | |||
| Burke | $324,900 | Townhouse | 0.035 | 3 | 3 | 1 | ||
| Centreville | $322,900 | Townhouse | 0.052 | 3 | 4 | 1 | 1 | |
| Centreville | $208,900 | Townhouse | 0.032 | 3 | 3 | 0 | ||
| Centreville | $139,900 | Townhouse | 0 | 2 | 1 | 0 | ||
| Centreville | $110,900 | Back-to-Back | 2 | 1 | 0 | |||
| Centreville | $210,000 | Townhouse | 0.035 | 3 | 3 | 0 | ||
| Centreville | $279,900 | Townhouse | 3 | 3 | 1 | 1 | ||
| Centreville | $274,900 | Townhouse | 0.051 | 4 | 4 | 0 | ||
| Centreville | $579,900 | Detached | 0.121 | 4 | 4 | 1 | 2 | |
| Centreville | $649,900 | Detached | 0.558 | 5 | 4 | 2 | 2 | |
| Centreville | $263,900 | Townhouse | 0.032 | 3 | 4 | 1 | ||
| Chantilly | $255,000 | Detached | 0.25 | 4 | 2 | 0 | ||
| Chantilly | $379,000 | Detached | 0.242 | 4 | 3 | 1 | ||
| Chantilly | $114,900 | Townhouse | 2 | 1 | 0 | |||
| Chantilly | $239,000 | Townhouse | 0.066 | 4 | 3 | 0 | ||
| Chantilly | $225,000 | Townhouse | 0.057 | 4 | 4 | 1 | ||
| Chantilly | $162,900 | Townhouse | 0.022 | 2 | 1 | 0 | ||
| Chantilly | $135,000 | Townhouse | 0.015 | 2 | 1 | 0 | ||
| Clifton | $539,900 | Detached | 0.212 | 6 | 4 | 1 | 2 | |
| Fairfax | $339,900 | Townhouse | 0.038 | 3 | 4 | 1 | ||
| Fairfax | $344,900 | Townhouse | 0.038 | 3 | 4 | 1 | ||
| Fairfax | $639,900 | Detached | 0.237 | 4 | 5 | 1 | 2 | |
| Fairfax | $207,900 | Garden 1-4 Floors | 1 | 1 | 1 | |||
| Fairfax | $467,900 | Detached | 0.265 | 5 | 4 | 1 | 2 | |
| Fairfax | $420,000 | Detached | 0.248 | 5 | 3 | 1 | ||
| Fairfax | $474,900 | Detached | 0.332 | 4 | 3 | 1 | ||
| Fairfax | $259,900 | Townhouse | 2 | 3 | 1 | |||
| Fairfax | $359,900 | Detached | 0.52 | 4 | 4 | 1 | ||
| Fairfax | $699,900 | Detached | 0.143 | 5 | 6 | 2 | 2 | |
| Fairfax | $414,900 | Detached | 0.246 | 3 | 4 | 1 | 1 | |
| Fairfax Station | $735,000 | Detached | 0.672 | 4 | 3 | 1 | 2 | |
| Falls Church | $142,500 | Garden 1-4 Floors | 1 | 1 | 0 | |||
| Falls Church | $270,900 | Detached | 0.237 | 3 | 1 | 0 | ||
| Falls Church | $199,900 | Hi-Rise 9+ Floors | 2 | 1 | 0 | 1 | ||
| Falls Church | $222,900 | Hi-Rise 9+ Floors | 2 | 2 | 0 | 1 | ||
| Falls Church | $424,900 | Detached | 0.262 | 6 | 2 | 1 | 1 | |
| Falls Church | $319,900 | Detached | 0.115 | 2 | 2 | 0 | ||
| Falls Church | $389,900 | Detached | 0.201 | 4 | 3 | 1 | 1 | |
| Falls Church | $299,900 | Garden 1-4 Floors | 1 | 1 | 1 | |||
| Herndon | $195,000 | Garden 1-4 Floors | 1 | 1 | 1 | |||
| Herndon | $149,900 | Garden 1-4 Floors | 1 | 1 | 1 | |||
| Herndon | $134,900 | Garden 1-4 Floors | 3 | 2 | 0 | |||
| Herndon | $119,900 | Garden 1-4 Floors | 2 | 2 | 0 | |||
| Herndon | $130,000 | Garden 1-4 Floors | 2 | 1 | 0 | |||
| Herndon | $139,900 | Townhouse | 0.037 | 3 | 2 | 0 | ||
| Herndon | $155,900 | Townhouse | 0.061 | 3 | 3 | 1 | ||
| Herndon | $189,900 | Townhouse | 0.037 | 4 | 4 | 0 | ||
| Herndon | $665,900 | Detached | 0.205 | 4 | 4 | 1 | 2 | |
| Herndon | $123,000 | Townhouse | 0.034 | 3 | 3 | 0 | ||
| Lorton | $244,900 | Townhouse | 0.063 | 4 | 4 | 1 | ||
| Lorton | $159,900 | Townhouse | 2 | 2 | 0 | |||
| Lorton | $289,900 | Detached | 0.385 | 4 | 3 | 1 | ||
| Lorton | $275,000 | Townhouse | 0.038 | 3 | 4 | 0 | ||
| Lorton | $424,900 | Detached | 0.114 | 3 | 3 | 1 | 1 | |
| Lorton | $449,900 | Townhouse | 0.043 | 3 | 4 | 1 | 2 | |
| Lorton | $214,500 | Garden 1-4 Floors | 2 | 2 | 1 | |||
| Lorton | $344,900 | Townhouse | 0.043 | 3 | 4 | 1 | 2 | |
EXAMPLE OF FORECLOSURE IN FAIRFAX COUNTY.
|
| Property Details for listing # FX6796017 | ||||||||||||
Listing Office: RE/MAX Allegiance |
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
|
| Property Details for listing # FX6676608 | ||||||||||||
|
| Descriptions | |
|
| Home Interior Features | ||||||||||||||
|
||||||||||||||
| Home Exterior Features | ||||||||||||||
|
||||||||||||||
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
|
|
| Property Details for listing # FX6776223 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||||||||
|
||||||||||||||
| Home Exterior Features | ||||||||||||||
|
||||||||||||||
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
|
| Property Details for listing # FX6762800 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||||||||
|
||||||||||||||
| Home Exterior Features | ||||||||||||||
|
||||||||||||||
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||