Fairfax County Foreclosures listed June 2008

FAIRFAX COUNTY FORECLOSURES, NEW LISTINGS JUNE 2008. (edit/delete)

FORECLOSURES IN FAIRFAX COUNTY VIRGINIA LISTED IN JUNE 2008.

EXPERIENCED AGENTS HELPING home buyers looking for foreclosed homes for sale; bank owned homes that are ready for a new owner.  Often these homes are priced well below market and offer opportunities for many buyers to obtain a home in Northern Virginia at well below neighborhood prices. 

Homefinders’ agent and broker partners are experienced in the neighborhood and community home values.  We can help you understand comparable values and base your offers to the banks on recent sales, condition and location. 

Don’t buy a foreclosed property without the help and advice of an experienced and trained real estate agent.  

There is NO FEE TO YOU.

JUST LISTED JUNE 2008, Fairfax County, VA Foreclosures.

City ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Alexandria $257,900   Townhouse 0.046 4 3 0  
Alexandria $282,000   Detached 0.244 4 2 0 1
Alexandria $285,000   Detached 0.273 4 2 1  
Alexandria $399,900   Detached 0.504 5 2 0  
Alexandria $289,900   Detached 0.241 3 2 1  
Alexandria $499,900   Detached 0.241 4 3 1 1
Alexandria $235,000   Garden 1-4 Floors   3 2 0  
Alexandria $306,900   Townhouse   2 3 1 1
Alexandria $339,900   Townhouse 0.032 3 3 1 1
Alexandria $146,500   Townhouse   3 3 0  
Alexandria $131,500   Garden 1-4 Floors   3 2 0  
Alexandria $119,900   Townhouse   2 2 0  
Alexandria $139,000   Townhouse   3 2 1  
Alexandria $113,900   Garden 1-4 Floors   3 2 0 1
Alexandria $449,900   Townhouse   3 3 1 1
Alexandria $229,900   Townhouse 0.055 4 3 1  
Alexandria $199,900   Garden 1-4 Floors   2 2 1  
Alexandria $369,900   Detached 0.432 3 2 1  
Alexandria $299,900   Detached 0.258 3 3 1  
Alexandria $242,500   Townhouse 0.056 3 4 0  
Alexandria $144,499   Garden 1-4 Floors   2 2 0  
Alexandria $309,900   Detached 0.2 4 2 0  
Alexandria $134,900   Garden 1-4 Floors   1 1 0  
Alexandria $199,900   Townhouse 0.032 3 3 0  
Alexandria $246,900   Detached 0.254 4 2 0  
Alexandria $278,000   Townhouse 0.034 3 3 0  
Alexandria $389,900   Detached 0.424 3 2 1  
Alexandria $359,900   Detached 0.345 3 2 1 2
Alexandria $229,900   Townhouse 0.06 3 3 1  
Annandale $928,900   Detached 0.466 6 6 1 2
Annandale $344,500   Townhouse 0.038 3 4 1  
Annandale $165,000   Garden 1-4 Floors   2 1 0  
Annandale $224,900   Garden 1-4 Floors   3 2 0  
Annandale $241,900   Townhouse   4 3 0  
Annandale $76,000   Garden 1-4 Floors   0 1 0  
Annandale $258,385   Townhouse 0.035 3 4 1  
Annandale $319,900   Detached 0.265 5 2 1  
Burke $345,900   Detached 0.285 3 2 1  
Burke $229,900   Townhouse   3 3 1  
Burke $234,900   Townhouse   2 3 1  
Burke $246,900   Townhouse   3 4 1  
Burke $259,600   Townhouse 0.049 3 3 0  
Burke $220,000   Townhouse   3 3 0  
Burke $324,900   Townhouse 0.035 3 3 1  
Centreville $322,900   Townhouse 0.052 3 4 1 1
Centreville $208,900   Townhouse 0.032 3 3 0  
Centreville $139,900   Townhouse 0 2 1 0  
Centreville $110,900   Back-to-Back   2 1 0  
Centreville $210,000   Townhouse 0.035 3 3 0  
Centreville $279,900   Townhouse   3 3 1 1
Centreville $274,900   Townhouse 0.051 4 4 0  
Centreville $579,900   Detached 0.121 4 4 1 2
Centreville $649,900   Detached 0.558 5 4 2 2
Centreville $263,900   Townhouse 0.032 3 4 1  
Chantilly $255,000   Detached 0.25 4 2 0  
Chantilly $379,000   Detached 0.242 4 3 1  
Chantilly $114,900   Townhouse   2 1 0  
Chantilly $239,000   Townhouse 0.066 4 3 0  
Chantilly $225,000   Townhouse 0.057 4 4 1  
Chantilly $162,900   Townhouse 0.022 2 1 0  
Chantilly $135,000   Townhouse 0.015 2 1 0  
Clifton $539,900   Detached 0.212 6 4 1 2
Fairfax $339,900   Townhouse 0.038 3 4 1  
Fairfax $344,900   Townhouse 0.038 3 4 1  
Fairfax $639,900   Detached 0.237 4 5 1 2
Fairfax $207,900   Garden 1-4 Floors   1 1 1  
Fairfax $467,900   Detached 0.265 5 4 1 2
Fairfax $420,000   Detached 0.248 5 3 1  
Fairfax $474,900   Detached 0.332 4 3 1  
Fairfax $259,900   Townhouse   2 3 1  
Fairfax $359,900   Detached 0.52 4 4 1  
Fairfax $699,900   Detached 0.143 5 6 2 2
Fairfax $414,900   Detached 0.246 3 4 1 1
Fairfax Station $735,000   Detached 0.672 4 3 1 2
Falls Church $142,500   Garden 1-4 Floors   1 1 0  
Falls Church $270,900   Detached 0.237 3 1 0  
Falls Church $199,900   Hi-Rise 9+ Floors   2 1 0 1
Falls Church $222,900   Hi-Rise 9+ Floors   2 2 0 1
Falls Church $424,900   Detached 0.262 6 2 1 1
Falls Church $319,900   Detached 0.115 2 2 0  
Falls Church $389,900   Detached 0.201 4 3 1 1
Falls Church $299,900   Garden 1-4 Floors   1 1 1  
Herndon $195,000   Garden 1-4 Floors   1 1 1  
Herndon $149,900   Garden 1-4 Floors   1 1 1  
Herndon $134,900   Garden 1-4 Floors   3 2 0  
Herndon $119,900   Garden 1-4 Floors   2 2 0  
Herndon $130,000   Garden 1-4 Floors   2 1 0  
Herndon $139,900   Townhouse 0.037 3 2 0  
Herndon $155,900   Townhouse 0.061 3 3 1  
Herndon $189,900   Townhouse 0.037 4 4 0  
Herndon $665,900   Detached 0.205 4 4 1 2
Herndon $123,000   Townhouse 0.034 3 3 0  
Lorton $244,900   Townhouse 0.063 4 4 1  
Lorton $159,900   Townhouse   2 2 0  
Lorton $289,900   Detached 0.385 4 3 1  
Lorton $275,000   Townhouse 0.038 3 4 0  
Lorton $424,900   Detached 0.114 3 3 1 1
Lorton $449,900   Townhouse 0.043 3 4 1 2
Lorton $214,500   Garden 1-4 Floors   2 2 1  
Lorton $344,900   Townhouse 0.043 3 4 1 2
                 
                 

EXAMPLE OF FORECLOSURE IN FAIRFAX COUNTY.

Property Details for listing # FX6796017
Price:  $324,900 City:  SPRINGFIELD
Bedrooms:  3 Bathrooms:  2 full
Type of Home:  Detached Style:  Split Level
Year Built:  1955 Lot Acreage:  0.30932
Subdivision:  SPRINGFIELD  County:  FAIRFAX, VA 
State, Zip:  VA, 22150  Status:  ACTIVE 

Listing Office: RE/MAX Allegiance 

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.

Comments are closed.