22006 Fairfax County Market Report - Great Falls
Monday, September 21st, 200922066 Fairfax County Market Report - Great Falls
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 22,841,900 | $ 25,347,250 | - 9.88 % |
| Average Sold Price: | $ 1,087,710 | $ 1,056,135 | 2.99 % |
| Median Sold Price: | $ 1,000,000 | $ 917,500 | 8.99 % |
| Total Units Sold: | 21 | 24 | - 12.50 % |
| Average Days on Market: | 190 | 131 | 45.04 % |
| Average List Price for Solds: | $ 1,278,317 | $ 1,191,183 | 7.31 % |
| Avg Sale Price as a percentage of Avg List Price: |
85.09 % | 88.66 % |




