Foreclosures in Fairfax County on 1/2 acre or more.
Monday, January 12th, 2009FORECLOSURES in Fairfax County on lots of 1/2 acre or more.
For a tour of homes that meet your search needs, contact Lenn
for a tour of homes and experienced help, 800-711-7988.
| Address | ListPrice | |
| Alexandria | 4811 FRANCONIA RD | $256,500 |
| Alexandria | 6373 LINCOLNIA RD | $295,000 |
| Alexandria | 8038 HOLLAND RD | $799,900 |
| Annandale | 8503 FOREST ST | $484,900 |
| Centreville | 6736 CEDAR SPRING RD | $1,081,900 |
| Centreville | 15013 GREYMONT DR | $369,900 |
| Fairfax | 12604 HARPER DR | $386,800 |
| Fairfax | 12212 BRADDOCK RD | $361,900 |
| Fairfax | 3000 OAK POND CT | $673,900 |
| Fairfax Station | 5701 TINKERS LN | $514,900 |
| Falls Church | 7109 CAROL LN | $369,990 |
| Falls Church | 6529 CROSSWOODS DR | $699,900 |
| Falls Church | 3404 HOCKETT ST | $249,901 |
| Great Falls | 10200 MILSTEAD RD | $799,900 |
| Herndon | 2718 COPPER CREEK RD | $669,000 |
| Herndon | 2503 MONROE ST | $365,750 |
| Lorton | 10524 OLD COLCHESTER RD | $159,900 |
| Lorton | 8203 LEGION DR | $260,000 |
| Lorton | 9215 DAVIS DR | $579,900 |
| McLean | 7405 GEORGETOWN PIKE | $2,499,900 |
| McLean | 8445 CLOVER LEAF DR | $1,200,000 |
| Oakton | 10410 LAKE RIDGE DR | $553,000 |
| Oakton | 11276 WAPLES MILL RD | $819,900 |
| Reston | 11207 LEATHERWOOD DR | $414,900 |
| Reston | 12407 MELMARK CT | $449,900 |
| Springfield | 6612 KEENE DR | $299,900 |
| Vienna | 2526 FLINT HILL RD | $463,900 |



