Archive for December, 2008

FAIRFAX COUNTY FORECLOSURES SOLD IN DECEMBER 2008

Sunday, December 21st, 2008
  ListPrice ClosePrice Subsidy DOMP
Alexandria $237,900 $227,900 $ 419
Alexandria $299,900 $291,000 $17,460 278
Alexandria $332,500 $334,950 $9,251 124
Alexandria $209,900 $207,000 $11,710 163
Alexandria $199,900 $199,900 $10,000 45
Alexandria $500,000 $465,000 $15,000 101
Alexandria $299,200 $295,000 $5,000 113
Alexandria $479,500 $495,000 $15,000 63
Alexandria $379,905 $430,000 $ 5
Alexandria $155,000 $145,000 $4,278 32
Alexandria $209,900 $207,500 $9,225 170
Alexandria $170,900 $175,000 $10,200 31
Alexandria $264,900 $281,000 $15,000 20
Alexandria $260,000 $260,000 $8,934 18
Annandale $284,900 $284,900 $8,547 42
Annandale $269,900 $263,000 $ 12
Annandale $234,500 $231,000 $6,852 143
Burke $324,900 $325,000 $ 204
Burke $453,900 $453,900 $9,502 60
Burke $210,000 $212,000 $6,360 27
Burke $349,000 $350,000 $12,000 8
Burke $274,900 $290,000 $5,000 7
Burke $139,900 $151,000 $ 9
Burke $337,900 $340,000 $ 1
Burke $400,000 $395,000 $7,896 6
Centreville $540,000 $540,000 $10,000 115
Centreville $291,600 $302,000 $11,000 154
Centreville $254,900 $230,000 $6,750 87
Centreville $379,900 $378,000 $10,000 31
Centreville $182,000 $192,000 $5,760 33
Centreville $494,900 $495,000 $10,000 27
Centreville $169,900 $174,997 $5,192 18
Centreville $215,000 $210,000 $5,000 17
Centreville $359,900 $359,900 $13,000 13
Centreville $180,000 $186,000 $5,552 28
Centreville $169,900 $165,000 $ 27
Centreville $184,900 $195,000 $11,885 5
Centreville $280,000 $285,000 $5,700 108
Centreville $259,000 $259,000 $10,360 215
Centreville $317,900 $318,900 $ 20
Chantilly $239,500 $235,000 $ 57
Chantilly $399,900 $380,000 $10,000 125
Chantilly $294,000 $290,000 $ 22
Chantilly $129,900 $135,000 $5,000 159
Fairfax $269,900 $247,000 $ 74
Fairfax $299,900 $275,000 $ 84
Fairfax $307,900 $307,900 $ 83
Fairfax $624,000 $593,000 $5,000 45
Fairfax $280,250 $250,000 $ 47
Fairfax $599,900 $580,000 $5,000 17
Fairfax $333,900 $318,000 $8,500 15
Fairfax $495,000 $480,000 $11,500 118
Fairfax $380,000 $365,000 $ 8
Fairfax $424,900 $424,900 $12,747 148
Fairfax $439,900 $430,000 $10,000 11
Falls Church $290,000 $265,000 $7,800 238
Falls Church $237,900 $235,000 $ 1
Falls Church $261,900 $277,000 $ 9
Herndon $149,900 $140,000 $ 333
Herndon $188,900 $193,000 $4,370 20
Herndon $295,000 $295,000 $ 14
Herndon $249,000 $277,500 $16,650 189
Herndon $158,000 $158,000 $ 8
Lorton $444,900 $480,000 $ 41
Lorton $540,000 $540,000 $ 149
Lorton $391,900 $400,000 $ 49
Lorton $210,000 $205,900 $6,000 59
Lorton $650,000 $700,000 $ 12
Lorton $184,900 $182,000 $ 18
Lorton $194,620 $195,000 $11,700 13
Lorton $774,900 $765,000 $15,000 4
Reston $259,000 $259,000 $12,000 61
Reston $370,000 $365,000 $10,000 35
Reston $449,900 $448,800 $10,000 17
Reston $120,000 $120,000 $ 4
Springfield $265,000 $285,000 $9,000 152
Springfield $349,900 $342,500 $10,275 93
Springfield $234,900 $265,000 $ 5
Springfield $419,900 $415,000 $9,548 38
Springfield $279,900 $300,000 $ 323
Springfield $199,900 $205,000 $8,150 177
Springfield $340,000 $330,000 $9,900 0
Springfield $425,000 $400,000 $ 7
         

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.