1% REBATE to New Home Buyers in Fairfax County VA
1% REBATE to New Home Buyers in Fairfax County VA
Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Alexandria | 22308 | $895,950 | 4 | 3 | 1 | 2 | 0.247 | 2007 | |
| Alexandria | 22310 | $840,000 | 4 | 3 | 1 | 2 | 0.279 | 2008 | |
| Springfield | 22153 | $775,000 | 4 | 3 | 1 | 2 | 0.222 | 2008 | |
| Springfield | 22153 | $775,000 | 4 | 3 | 1 | 2 | 0.209 | 2008 | |
| Alexandria | 22308 | $899,500 | 5 | 4 | 1 | 2 | 0.494 | 2008 | |
| Alexandria | 22308 | $899,000 | 4 | 3 | 1 | 2 | 2.558 | 2009 | |
| Alexandria | 22310 | $845,000 | 4 | 3 | 1 | 2 | 0.33 | 2010 | |
| Fairfax | 22033 | $999,999 | 4 | 3 | 1 | 3 | 0.89 | 2009 | |
| Springfield | 22153 | $775,000 | 4 | 3 | 1 | 2 | 0.222 | 2008 | |
| Springfield | 22153 | $775,000 | 4 | 3 | 1 | 2 | 0.209 | 2008 | |
| Springfield | 22153 | $775,000 | 4 | 3 | 1 | 2 | 0.209 | 2008 | |
| Springfield | 22153 | $775,000 | 4 | 2 | 1 | 2 | 0.226 | 2008 | |
| Springfield | 22153 | $775,000 | 4 | 3 | 1 | 2 | 0.196 | 2008 | |
| Falls Church | 22043 | $979,000 | 4 | 3 | 1 | 2 | 0.343 | 2009 | |
| Springfield | 22153 | $831,992 | 4 | 4 | 1 | 3 | 0.23 | 2009 | |
| Springfield | 22153 | $823,992 | 4 | 3 | 1 | 3 | 0.23 | 2009 | |
| Springfield | 22153 | $796,792 | 4 | 3 | 1 | 2 | 0.23 | 2009 | |
| Alexandria | 22312 | $699,900 | 4 | 3 | 1 | 2 | 0.307 | 2010 | |
| Fairfax | 22030 | $898,900 | 5 | 4 | 1 | 2 | 0.173 | 2010 | |
| Chantilly | 20151 | $829,990 | 4 | 3 | 1 | 2 | 0.23 | 2010 | |
| Chantilly | 20151 | $859,990 | 4 | 4 | 1 | 2 | 0.23 | 2010 | |
| Chantilly | 20151 | $799,990 | 4 | 3 | 1 | 2 | 0.23 | 2010 | |
| Chantilly | 20151 | $899,990 | 4 | 4 | 1 | 2 | 0.23 | 2010 | |
| Falls Church | 22041 | $700,000 | 4 | 4 | 1 | 0.294 | 2009 | ||
| Oak Hill | 20171 | $974,500 | 4 | 3 | 1 | 3 | 0.2 | 2010 | |
| Alexandria | 22310 | $499,990 | 4 | 3 | 1 | 2 | 0.261 | 2009 | |
| Alexandria | 22303 | $611,000 | 4 | 3 | 1 | 2 | 0.118 | 2009 | |
| Oak Hill | 20171 | $996,500 | 4 | 3 | 1 | 3 | 0.2 | 2010 | |
| Falls Church | 22043 | $550,000 | 4 | 5 | 1 | 1 | 0.249 | 2009 | |
| Fairfax Station | 22039 | $999,997 | 5 | 4 | 2 | 1.146 | 2010 | ||
| Alexandria | 22310 | $799,000 | 4 | 3 | 1 | 2 | 0.33 | 2009 | |
| Lorton | 22079 | $545,990 | 4 | 3 | 1 | 2 | 0.103 | 2010 | |
| Lorton | 22079 | $523,990 | 4 | 2 | 1 | 2 | 0.103 | 2010 | |
| Alexandria | 22308 | $897,777 | 4 | 3 | 1 | 2 | 0.152 | 2010 | |
| Alexandria | 22308 | $891,777 | 4 | 3 | 1 | 2 | 0.152 | 2009 | |
| Alexandria | 22308 | $979,777 | 5 | 4 | 1 | 2 | 0.16 | 2009 | |
| McLean | 22101 | $699,000 | 4 | 3 | 1 | 2 | 0.264 | 2009 | |
| Lorton | 22079 | $419,900 | 3 | 2 | 1 | 2 | 0.4 | 2009 | |
| Falls Church | 22041 | $828,000 | 5 | 4 | 1 | 2 | 0.742 | 2008 | |
| Lorton | 22079 | $891,990 | 4 | 4 | 1 | 3 | 1 | 2010 | |
| Centreville | 20121 | $875,900 | 4 | 3 | 1 | 3 | 5.011 | 2009 | |
| Fairfax | 22030 | $760,900 | 4 | 3 | 1 | 3 | 1.227 | 2009 | |
| Fairfax | 22030 | $769,100 | 4 | 3 | 1 | 3 | 1.218 | 2010 | |
| Alexandria | 22312 | $739,500 | 4 | 2 | 1 | 2 | 0.442 | 2009 | |
| Lorton | 22079 | $799,990 | 4 | 3 | 1 | 2 | 1 | 2010 | |
| Annandale | 22003 | $682,900 | 4 | 3 | 1 | 2 | 0.382 | 2010 | |
| Alexandria | 22312 | $750,000 | 5 | 4 | 1 | 3 | 0.272 | 2009 | |
| Alexandria | 22309 | $649,990 | 4 | 2 | 1 | 2 | 0.275 | 2010 | |
| Alexandria | 22309 | $674,990 | 4 | 2 | 1 | 2 | 0.275 | 2010 | |
| Alexandria | 22309 | $694,990 | 4 | 2 | 1 | 2 | 0.275 | 2010 | |
| Lorton | 22079 | $999,900 | 4 | 3 | 1 | 3 | 1 | 2010 | |
| Alexandria | 22309 | $745,900 | 4 | 2 | 1 | 2 | 0.748 | 2010 | |
| Springfield | 22153 | $799,000 | 5 | 6 | 0 | 0.298 | 2010 | ||
| Annandale | 22003 | $950,000 | 5 | 5 | 1 | 2 | 0.298 | 2010 | |
| Alexandria | 22315 | $779,990 | 4 | 4 | 1 | 2 | 0.091 | 2010 | |
| Alexandria | 22315 | $699,990 | 4 | 3 | 1 | 2 | 0.116 | 2010 | |
| Alexandria | 22315 | $779,990 | 4 | 4 | 1 | 2 | 0.091 | 2010 | |
| Alexandria | 22307 | $849,900 | 4 | 3 | 1 | 3 | 0.322 | 2010 | |
| Fairfax | 22031 | $999,900 | 4 | 4 | 1 | 2 | 0.803 | 2007 | |
| Lorton | 22079 | $824,900 | 4 | 3 | 1 | 2 | 1 | 2010 | |
| Lorton | 22079 | $799,900 | 4 | 3 | 1 | 2 | 1 | 2010 | |
| Annandale | 22003 | $796,900 | 4 | 3 | 1 | 2 | 0.74 | 2010 | |
| Centreville | 20121 | $516,800 | 4 | 2 | 1 | 2 | 0.663 | 2010 | |
| Falls Church | 22046 | $923,400 | 4 | 4 | 1 | 0.138 | 2010 | ||
| Alexandria | 22312 | $985,000 | 4 | 3 | 1 | 2 | 1.42 | 2010 | |
| Alexandria | 22309 | $638,900 | 4 | 3 | 1 | 2 | 0.241 | 2010 | |
| Falls Church | 22043 | $999,900 | 5 | 4 | 1 | 2 | 0.231 | 2009 | |
| Alexandria | 22306 | $614,800 | 4 | 2 | 1 | 2 | 0.461 | 2010 | |
| Fairfax | 22030 | $899,500 | 8 | 4 | 1 | 2 | 0.412 | 2010 | |
| Vienna | 22180 | $489,000 | 5 | 3 | 0 | 0.311 | 1961 | ||
| Alexandria | 22315 | $700,000 | 4 | 3 | 1 | 2 | 0.087 | 2003 | |
| Alexandria | 22309 | $659,990 | 4 | 2 | 1 | 2 | 0.241 | 2010 | |
| Alexandria | 22309 | $639,990 | 4 | 2 | 1 | 2 | 0.241 | 2010 | |
| Alexandria | 22309 | $619,990 | 4 | 2 | 1 | 2 | 0.241 | 2010 | |
| Alexandria | 22309 | $615,990 | 4 | 2 | 1 | 2 | 0.241 | 2010 | |
| Alexandria | 22309 | $599,990 | 4 | 2 | 1 | 2 | 0.241 | 2010 | |
| Alexandria | 22308 | $799,500 | 4 | 3 | 1 | 2 | 0.163 | 2010 | |
| Alexandria | 22308 | $789,500 | 4 | 3 | 1 | 2 | 0.163 | 2010 | |
| Alexandria | 22308 | $799,500 | 4 | 3 | 1 | 2 | 0.161 | 2010 | |
| Alexandria | 22307 | $675,000 | 2 | 2 | 1 | 0.161 | 1957 | ||
| Herndon | 20170 | $609,990 | 4 | 2 | 1 | 2 | 0.139 | 2010 | |
| Herndon | 20170 | $584,990 | 4 | 2 | 1 | 2 | 0.115 | 2010 | |
| Alexandria | 22310 | $815,000 | 4 | 2 | 1 | 0.382 | 2010 | ||
| Alexandria | 22310 | $845,000 | 4 | 3 | 1 | 0.382 | 2010 | ||
| Alexandria | 22310 | $799,000 | 4 | 3 | 1 | 2 | 0.33 | 2009 | |
| Alexandria | 22309 | $789,900 | 4 | 2 | 1 | 2 | 1.559 | 2010 | |
| Herndon | 20170 | $579,990 | 4 | 2 | 1 | 2 | 0.115 | 2010 | |
| Chantilly | 20151 | $589,990 | 4 | 3 | 1 | 2 | 0.123 | 2010 | |
| Vienna | 22182 | $999,990 | 4 | 3 | 1 | 2 | 0.162 | 2010 | |
| Falls Church | 22042 | $899,900 | 5 | 3 | 1 | 2 | 0.496 | 2010 | |
| Alexandria | 22309 | $925,000 | 4 | 3 | 1 | 2 | 0.379 | 2009 | |
| Alexandria | 22307 | $959,900 | 6 | 5 | 0 | 2 | 0.327 | 2007 | |
| Vienna | 22181 | $895,000 | 4 | 4 | 1 | 2 | 0.415 | 2010 | |
| Alexandria | 22315 | $721,900 | 4 | 2 | 1 | 2 | 0.282 | 2010 | |
| Vienna | 22182 | $699,000 | 3 | 3 | 1 | 2 | 0.242 | 1983 | |
| Lorton | 22079 | $399,999 | 5 | 4 | 0 | 2 | 0.53 | 2009 | |
| Clifton | 20124 | $749,900 | 4 | 3 | 1 | 2 | 0.201 | 2010 | |
| Alexandria | 22312 | $904,900 | 4 | 3 | 1 | 2 | 0.345 | 2010 | |
| Alexandria | 22309 | $799,000 | 4 | 2 | 1 | 2 | 0.719 | 2010 | |
| Alexandria | 22310 | $524,900 | 4 | 2 | 1 | 2 | 0.303 | 2010 | |




May 3rd, 2010 at 9:03 pm
find articles…
This post was very nicely written, and it also contains a lot of useful ultra facts. I enjoyed your professional way of writing this post. Thanks, you have made it very easy for me to understand. Super site with extra Articles http://www.Ezines.M106.CO...
May 20th, 2010 at 4:33 am
frankful 7even…
Awesome post thx…
May 29th, 2010 at 12:34 pm
Egészségpénztár…
We are providing high quality services for Health Care and Prevention. Do not hesitate to contact us……
June 3rd, 2010 at 2:07 pm
newsletter sender…
Really great post, thanks….
June 11th, 2010 at 6:50 am
driving lessons…
I’m really surprised by this post. Nice style and flow, good stuff….
July 3rd, 2010 at 10:26 pm
Mallorca Property For Sale…
Coastal real estate in Mallorca is popular with investors who buy to let and can purchase anything…
July 6th, 2010 at 4:19 pm
Business For Sale Mallorca…
Hello. I just want to say that your website is good. Thank you. I myself have a website. Great post again mate….
July 16th, 2010 at 8:09 pm
Business For Sale Mallorca…
requirements and budget….
July 20th, 2010 at 1:41 pm
Buy:Valtrex.Arimidex.Human Growth Hormone.Prednisolone.Petcam (Metacam) Oral Suspension.Accutane.Lumigan.Mega Hoodia.Actos.Synthroid.Zyban.Nexium.Prevacid.Retin-A.100% Pure Okinawan Coral Calcium.Zovirax….
July 21st, 2010 at 4:20 am
Business For Sale Mallorca…
The rent for the year is usually paid in advance. A deposit is normally required. This is refunded at the end of the contract if the inventory has not changed….
July 21st, 2010 at 9:25 am
Buy:Advair.Lipitor.Female Cialis.Zocor.Amoxicillin.Buspar.Female Pink Viagra.Aricept.Benicar.Lipothin.SleepWell.Lasix.Prozac.Zetia.Ventolin.Wellbutrin SR.Nymphomax.Acomplia.Cozaar.Seroquel….
August 29th, 2010 at 9:31 pm
Slipcovers http://bclothinghos.02JEEPPARTS.US/tag/Glider+Slipcovers+Nursery+covers/ : covers…
covers…